<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With Browser Statistics&#8230;</title>
	<atom:link href="http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html</link>
	<description>Rantings of a Questionably Sane Chicken</description>
	<lastBuildDate>Mon, 10 May 2010 05:45:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arakoczy</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-232</link>
		<dc:creator>arakoczy</dc:creator>
		<pubDate>Sun, 01 Apr 2007 07:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-232</guid>
		<description>at least K beat out IE</description>
		<content:encoded><![CDATA[<p>at least K beat out IE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKR</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-226</link>
		<dc:creator>DKR</dc:creator>
		<pubDate>Sat, 31 Mar 2007 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-226</guid>
		<description>No reason to apologize.  At least I&#039;m not at the bottom of the list :)</description>
		<content:encoded><![CDATA[<p>No reason to apologize.  At least I&#8217;m not at the bottom of the list <img src='http://www.manchicken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manchicken</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-224</link>
		<dc:creator>manchicken</dc:creator>
		<pubDate>Sat, 31 Mar 2007 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-224</guid>
		<description>DKR: Sorry man, I don&#039;t think that this statistics script knows any of the text-mode user agents.  I suspect those folks are in the &quot;unknown&quot; sections.</description>
		<content:encoded><![CDATA[<p>DKR: Sorry man, I don&#8217;t think that this statistics script knows any of the text-mode user agents.  I suspect those folks are in the &#8220;unknown&#8221; sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKR</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-222</link>
		<dc:creator>DKR</dc:creator>
		<pubDate>Sat, 31 Mar 2007 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-222</guid>
		<description>What&#039;s this?  No emacs-w3m?  Where&#039;s the text mode love?  No lynx?  no elinks?</description>
		<content:encoded><![CDATA[<p>What&#8217;s this?  No emacs-w3m?  Where&#8217;s the text mode love?  No lynx?  no elinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manchicken</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-220</link>
		<dc:creator>manchicken</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-220</guid>
		<description>James Gray: Long live Konqui :)</description>
		<content:encoded><![CDATA[<p>James Gray: Long live Konqui <img src='http://www.manchicken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manchicken</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-218</link>
		<dc:creator>manchicken</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-218</guid>
		<description>Bert: Nice stats.  Thanks. :)</description>
		<content:encoded><![CDATA[<p>Bert: Nice stats.  Thanks. <img src='http://www.manchicken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manchicken</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-217</link>
		<dc:creator>manchicken</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-217</guid>
		<description>textureglitch: I&#039;m not an open source fan.  I&#039;m a Free Software advocate.  I don&#039;t want people to give me source code, I want people to give me freedom.</description>
		<content:encoded><![CDATA[<p>textureglitch: I&#8217;m not an open source fan.  I&#8217;m a Free Software advocate.  I don&#8217;t want people to give me source code, I want people to give me freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: textureglitch</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-216</link>
		<dc:creator>textureglitch</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-216</guid>
		<description>&quot;I encourage those of you viewing with non-free software and operating systems to consider trying a Free Software operating system and browser&quot;

You can&#039;t go by statistics alone. I read the Ubuntu Planet feed every day on my Windows machine at home and my Linux machine at work ;)

Just because I use Windows doesn&#039;t mean I&#039;m not an open source fan.</description>
		<content:encoded><![CDATA[<p>&#8220;I encourage those of you viewing with non-free software and operating systems to consider trying a Free Software operating system and browser&#8221;</p>
<p>You can&#8217;t go by statistics alone. I read the Ubuntu Planet feed every day on my Windows machine at home and my Linux machine at work <img src='http://www.manchicken.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Just because I use Windows doesn&#8217;t mean I&#8217;m not an open source fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-215</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-215</guid>
		<description>This are the stats of my site, www.ubuntuhq.com (from 3/22/2007 - 3/28/2007):

Firefox: 674 (79%)
Internet Explorer: 96 (11%)
Opera: 44 (5%)
Konqueror: 12 (1,4%)
Mozilla: 11 (1,3%)
Safari: 9 (1%)
Camino: 3
Netscape: 2</description>
		<content:encoded><![CDATA[<p>This are the stats of my site, <a href="http://www.ubuntuhq.com" rel="nofollow">http://www.ubuntuhq.com</a> (from 3/22/2007 &#8211; 3/28/2007):</p>
<p>Firefox: 674 (79%)<br />
Internet Explorer: 96 (11%)<br />
Opera: 44 (5%)<br />
Konqueror: 12 (1,4%)<br />
Mozilla: 11 (1,3%)<br />
Safari: 9 (1%)<br />
Camino: 3<br />
Netscape: 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gray</title>
		<link>http://www.manchicken.com/2007/free-software/fun-with-browser-statistics.html/comment-page-1#comment-213</link>
		<dc:creator>James Gray</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notsosoft.net/2007/free-software/fun-with-browser-statistics.html#comment-213</guid>
		<description>Not to fear, my other computers run Ubuntu.  This one sadly windows due to being my work computer, so that explains one of those windows counts.  

Long live Firefox.  :)</description>
		<content:encoded><![CDATA[<p>Not to fear, my other computers run Ubuntu.  This one sadly windows due to being my work computer, so that explains one of those windows counts.  </p>
<p>Long live Firefox.  <img src='http://www.manchicken.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
